Rizza Cadillac Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 8/3/2010 | 9/7/2010 | 2011 | CTS Coupe (Not V) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/3/2010 | 9/7/2010 | 2011 | CTS Sedan (Not V) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/3/2010 | 9/7/2010 | 2011 | DTS (note A) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/3/2010 | 9/7/2010 | 2011 | Escalade SUV | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/3/2010 | 9/7/2010 | 2011 | SRX | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/12/2010 | 9/7/2010 | 2011 | CTS Coupe (Not V) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/12/2010 | 9/7/2010 | 2011 | CTS Coupe V | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 8/12/2010 | 9/7/2010 | 2011 | CTS Sedan (Not V) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/12/2010 | 9/7/2010 | 2011 | DTS (note A) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/12/2010 | 9/7/2010 | 2011 | Escalade ESV | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/12/2010 | 9/7/2010 | 2011 | Escalade SUV | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/12/2010 | 9/7/2010 | 2011 | SRX | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/26/2010 | 9/7/2010 | 2011 | CTS Coupe (Not V) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/26/2010 | 9/7/2010 | 2011 | CTS Coupe V | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 8/26/2010 | 9/7/2010 | 2011 | CTS Sedan (Not V) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/26/2010 | 9/7/2010 | 2011 | DTS (note A) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/26/2010 | 9/7/2010 | 2011 | Escalade ESV | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/26/2010 | 9/7/2010 | 2011 | Escalade SUV | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/26/2010 | 9/7/2010 | 2011 | SRX | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/27/2010 | 9/7/2010 | 2010 | CTS (not V) | $3000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | Chic.. |
| 8/27/2010 | 9/7/2010 | 2010 | CTS Wgn | $3000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | Chic.. |
| 8/27/2010 | 9/7/2010 | 2010 | DTS (note A) | $3500 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | |
| 8/27/2010 | 9/7/2010 | 2010 | Escalade EXT | $5000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | Chic.. |
| 8/27/2010 | 9/7/2010 | 2010 | Escalade SUV | $5000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | Chic.. |
| 8/27/2010 | 9/7/2010 | 2010 | SRX | $0 | OR | $0 | AND | 0% | 0.9% | 1.9% | 2.9% | APR | Chic.. |
| 8/27/2010 | 9/7/2010 | 2010 | STS (Ok V) | $3500 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | CTS Coupe (Not V) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | CTS Coupe (Not V) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | CTS Coupe V | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | CTS Coupe V | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | CTS Sedan (Not V) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | CTS Sedan (Not V) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | DTS (note A) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | DTS (note A) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | Escalade ESV | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | Escalade ESV | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | Escalade SUV | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | Escalade SUV | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | SRX | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 8/27/2010 | 9/7/2010 | 2011 | SRX | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 9/1/2010 | 9/7/2010 | 2010 | CTS (not V) | $3000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | Chic.. |
| 9/1/2010 | 9/7/2010 | 2010 | CTS Wgn | $3000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | Chic.. |
| 9/1/2010 | 9/7/2010 | 2010 | DTS (note A) | $3500 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | |
| 9/1/2010 | 9/7/2010 | 2010 | Escalade EXT | $5000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | Chic.. |
| 9/1/2010 | 9/7/2010 | 2010 | Escalade SUV | $5000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | Chic.. |
| 9/1/2010 | 9/7/2010 | 2010 | SRX | $0 | OR | $0 | AND | 0% | 0.9% | 1.9% | 2.9% | APR | Chic.. |
| 9/1/2010 | 9/7/2010 | 2010 | STS (Ok V) | $3500 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | |
| 9/1/2010 | 9/7/2010 | 2011 | CTS Coupe (Not V) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 9/1/2010 | 9/7/2010 | 2011 | CTS Coupe V | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 9/1/2010 | 9/7/2010 | 2011 | CTS Sedan (Not V) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 9/1/2010 | 9/7/2010 | 2011 | DTS (note A) | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 9/1/2010 | 9/7/2010 | 2011 | Escalade ESV | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 9/1/2010 | 9/7/2010 | 2011 | Escalade SUV | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
| 9/1/2010 | 9/7/2010 | 2011 | SRX | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 5.9% | APR | |
Rebates and Incentives Legend
Chicago - Detroit DMA 2010 Cadillac Conquest
$1000 Cash Incentive. Owner/Lessees of 1999 or newer NON-GM Passenger Car or Truck get the following toward Purchase or lease: Non-GM = Not Buick, Not Cadillac, Not Chev, Not GMC, Not HUMMER, Not Olds, Not Pontiac, Not Saturn 2010 SRX= $1000 2010 CTS (All Models)= $1000 2010 Escalade SUV, EXT & ESV = $1000 Not required to trade qualifying vehicle. May be transferred to member of household N/A with GM Employee N/A Dealer Employee N/A Supplier Not available with any other coupon. Residency Restrictions Apply