Rizza Cadillac Rebates and Incentives

Effective Start Date Effective End Date Model year Car name Total Cash Group And Or Total Cash Cash Incentive Group And Or Cash Incentive 36 Months 48 Months 60 Months 72 Months Type Special New

The following rebates are for vehicles only. All listed rebates are for the county the store resides within.

3/2/2010 3/31/2010 2010 CTS (not V) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/2/2010 3/31/2010 2010 CTS Wgn $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/2/2010 3/31/2010 2010 DTS (note A) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. 2010.. All .. 2010.. 2010..
3/2/2010 3/31/2010 2010 Escalade EXT $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/2/2010 3/31/2010 2010 Escalade SUV All $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/2/2010 3/31/2010 2010 Escalde ESV $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/2/2010 3/31/2010 2010 SRX $0 OR $0 AND 3.90% 4.90% 5.90% 6.90% APR Toyo.. Curr.. Mili.. 2010.. Chic.. 2010..
3/2/2010 3/31/2010 2010 STS (Ok V) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. 2010.. All .. 2010.. 2010..
3/3/2010 3/31/2010 2010 CTS (not V) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/3/2010 3/31/2010 2010 CTS Wgn $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/3/2010 3/31/2010 2010 DTS (note A) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. 2010.. All .. 2010.. 2010..
3/3/2010 3/31/2010 2010 Escalade EXT $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/3/2010 3/31/2010 2010 Escalade SUV All $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/3/2010 3/31/2010 2010 Escalde ESV $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/3/2010 3/31/2010 2010 SRX $0 OR $0 AND 3.90% 4.90% 5.90% 6.90% APR Toyo.. Curr.. Mili.. 2010.. Chic.. 2010..
3/3/2010 3/31/2010 2010 STS (Ok V) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. 2010.. All .. 2010.. 2010..
3/15/2010 3/31/2010 2010 CTS (not V) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/15/2010 3/31/2010 2010 CTS Wgn $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/15/2010 3/31/2010 2010 DTS (note A) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. 2010.. All .. 2010.. 2010..
3/15/2010 3/31/2010 2010 Escalade EXT $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/15/2010 3/31/2010 2010 Escalade SUV All $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/15/2010 3/31/2010 2010 Escalde ESV $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/15/2010 3/31/2010 2010 SRX $0 OR $0 AND 3.90% 4.90% 5.90% 6.90% APR Toyo.. Curr.. Mili.. 2010.. Chic.. 2010..
3/15/2010 3/31/2010 2010 STS (Ok V) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. 2010.. All .. 2010.. 2010..
3/16/2010 3/31/2010 2010 CTS (not V) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/16/2010 3/31/2010 2010 CTS Wgn $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/16/2010 3/31/2010 2010 DTS (note A) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. 2010.. All .. 2010.. 2010..
3/16/2010 3/31/2010 2010 Escalade EXT $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/16/2010 3/31/2010 2010 Escalade SUV All $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/16/2010 3/31/2010 2010 Escalde ESV $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/16/2010 3/31/2010 2010 SRX $0 OR $0 AND 3.90% 4.90% 5.90% 6.90% APR Toyo.. Curr.. Mili.. 2010.. Chic.. 2010..
3/16/2010 3/31/2010 2010 STS (Ok V) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. 2010.. All .. 2010.. 2010..
3/17/2010 3/31/2010 2010 SRX $0 OR $0 AND 3.90% 4.90% 5.90% 6.90% APR Toyo.. Curr.. Mili.. 2010.. Chic.. 2010..
3/18/2010 3/31/2010 2010 CTS (not V) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Chic.. Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/18/2010 3/31/2010 2010 CTS Wgn $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Chic.. Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/18/2010 3/31/2010 2010 DTS (note A) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. 2010.. All .. 2010.. 2010..
3/18/2010 3/31/2010 2010 Escalade EXT $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/18/2010 3/31/2010 2010 Escalade SUV All $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/18/2010 3/31/2010 2010 Escalde ESV $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. All .. 2010.. 2010..
3/18/2010 3/31/2010 2010 SRX $0 OR $0 AND 3.90% 4.90% 5.90% 6.90% APR Toyo.. Curr.. Mili.. 2010.. Chic.. 2010..
3/18/2010 3/31/2010 2010 STS (Ok V) $0 OR $0 AND 1.90% 2.90% 3.90% 4.90% APR Toyo.. Toyo.. Curr.. Mili.. 2010.. All .. 2010.. 2010..

Rebates and Incentives Legend

2010 GM College Discount Pricing Program (Supplier Pricing)

"College Discount Pricing Program" allows any student currently enrolled in 2 year or 4 year Degree Program, Registered Nursing Degree (diploma) Program, or Graduate Degree program to purchase or lease at a special "Preferred price". Students are eligible during their entire enrollment period and up to two years after. (N/A Certificate Programs, N/A Those who do not receive a degree even if they are transferring to a 4 year program). Eligible New Models: All new 2009-2010-2011 Buick, Cadillac (not DTS with option code W30), Chevrolet (Not Vette ZR1, Volt), GMC, and Pontiac and Saturn cars and light trucks. 2008 and prior models are NOT eligible. Not compatible with some other incentives.

2010 Credit Union Member Supplier Price

Members of PARTICIPATING Credit Unions Nationwide may purchase or lease at "Preferred Price": Eligible New Models: All new 2009-2010 Buick, Cadillac (not DTS with option code W30), Chevrolet (n/a Vette ZR1, Volt), GMC, Pontiac and Saturn cars and light trucks. 2008 and prior models are NOT eligible. To find Participating Credit Unions, Go to www.gm.com/creditunion : Hit "Continue" Button, fill out form, select state, view list. Customer gets authorization number from www.gm.com/creditunion. Customer must provide copy of current eligible Credit Union Membership card or Current Account Statement. Not compatible with some other incentives.

All Regions Lease to Buy

$2000 Cash Incentive. Current Lease Holders of any make or model get $2000 Allowance towards Purchase of 2010 CTS, STS, DTS, Escalade or $4000 Bonus towards Purchase of 2009 CTS, STS, DTS, XLR, SRX, Escalade. Not Required to trade qualifying vehicle. Qualifying vehicle can be any make or model. Co-Lessees also qualify. Ok to transfer offer within household with proof of residency retained in deal. Purchase Only- Not available toward Lease

Military Personnel Supplier Price

Active and Reserve Military Personnel- OR THEIR SPOUSE- may purchase or lease at "Preferred Price" as follows: (NOTE: N/A with IVC- Instant Value Certificates) N/A Retired Military Personnel N/A Discharged Military Personnel Eligible New Models: All new 2009-2010-2011 Buick, Cadillac (not DTS with option code W30), Chevrolet (Not Corvette ZR1, Not Volt), GMC, and Pontiac and Saturn cars and light trucks. 2008 and prior models are NOT eligible. Customer must provide authorization number, drivers license, Military ID to dealer. CUSTOMER calls 1-877-221-9343 to obtain authorization number (A customer website will also be available at a future date). Not compatible with some other incentives.

Current Pontiac/Saturn customer LOYALTY PURCHASE Private Offer

$2000 Cash Incentive. Customers who currently own or lease a Pontiac or Saturn vehicle (Any model year, but must have owned or leased for minimum of six months) get allowance towards the PURCHASE of one of the below listed models. Not compatible with some other incentives

Toyota/Lexus Conquest Private offer

$1000 Cash Incentive. Current Owners/Lessees of 1999 or newer Toyota or Lexus get Conquest allowance towards purchase or lease. Not available with Toyota/Lexus Leaseholder Private offer (tll) or other Coupon/Direct Mail/Private offer. Not available with Toyota/Lexus Alternate APR offer (tpr). Customer Must document ownership or lease of current 1999 or newer Toyota or Lexus. Not required to trade qualifying vehicle. May be transferred to member of household. Not compatible with some other incentives

Toyota/Lexus Leaseholder Private offer

Current Lessees of 1999 or newer Toyota or Lexus get allowance of UP TO MAXIMUM OF $1000 towards paying off their remaining lease payments, early termination fees, disposal fees, and/or to use as a down payment when they purchase or lease of one of the following listed models. Actual allowance amount is based only on amount of remaining lease payments including early termination and disposal fees of the current lease. Not available with Toyota/Lexus Conquest Private offer (tcon) or other Coupon/Direct Mail/Private offer. Not available with Toyota/Lexus Alternate APR offer (tpr). Customer Must document current lease of a Toyota or Lexus. Not required to trade or terminate lease of qualifying vehicle. May be transferred within household. Not available with some other incentives. ELIGIBLE MODELS TO PURCHASE/LEASE: 2009-2010 CTS (Ok Wgn, V), STS (Ok V), DTS (Not W30), SRX, All Escalade models, 2009 XLR (Ok V). Ok Hybrids

2010 Cadillac STS/DTS Loyalty Offer

$2000 Cash Incentive. Current Owners/Lessees of 1999 or newer CADILLAC get the following toward Purchase or lease: 2010 STS (OK V)= $2000^2010 DTS (NOT W30)= $2000^ Customer Must document ownership or lease of current 1999 or newer CADILLAC Not required to trade qualifying vehicle. May be transferred to member of household. Not compatible with some other incentives.

Chicago DMA 2010 SRX Conquest

$1000 Cash Incentive. Owner/Lessees of 1999 or newer NON-GM Passenger Car or Truck get the following toward Purchase or lease: Non-GM = Not Buick, Not Cadillac, Not Chev, Not GMC, Not HUMMER, Not Olds, Not Pontiac, Not Saab, Not Saturn 2010 SRX= $1000 2010 CTS (All Models)= $1000 Not required to trade qualifying vehicle. May be transferred to member of household N/A with GM Employee N/A Dealer Employee N/A Supplier Not available with any other coupon. Residency Restrictions Apply

Rizza Cadillac
·8425 W. 159th Street
·Tinley Park, IL 60487
·(800) 720-6314
·(708) 429-3317
·(800) 720-6314
·(708) 429-6600
·(708) 429-6600